Application | Filling Glass / HDPE/ Rigid Bottles |
Containers / Jars | - |
No. Of Filling Nozzles: | 6, 8, 12, 16 Nozzles |
Construction | S. S. 304 / M.S. construction option also available. |
Power Requirement | I HP / 3 Phase |
Approx Output | 6 Head-40 BPM, 8 Head-50 BPM, 12 Head-80 BPM of 180 ml Bottle |
Double Overflow Tank | Stainless Steel |
Application | Bottle Filling |
Filling Material | Liquid |
Warranty | 1 year |
Driven Type | Mechanical |
Packaging Type | Glass/Pet Bottles |
Material | Stainless Steel |
Nozzle Type | Stainless Steel |
Country of Origin | Made in India |
Application | Filling Glass / HDPE/ Rigid Bottles Containers / Jars |
No. Of Filling Nozzles: | - |
16, 24, 30 (option Available For All Models) | - |
Construction | S. S. 304 / M.S. Construction option also available. |
Power Requirement | 3 HP / 3 Phase |
Approx Output | |
16 head-120 Bpm, 24 head-160 Bpm, 30 head-180 Bpm | |
On 180 Ml. Bottle. | |
Automatic Overflow System | The unit will be provided with specially designed S.S. Overflow Collector which will receive the excess liquid Sucked back by the filling nozzles from the bottles. |
Warranty | 1 year |
Automation Grade | Semi-Automatic |
Filling Range | 2-5 liters |
Power Consumption | 1-2 HP |
Packaging Type | Any shape, size and type of bottle |
Driven Type | Electric |
Brand | Jagat Industries |
Principle | Volumetric (reciprocating piston filler controlled pneumatically) |
Construction | - |
S. S. 304 / Construction Of Contact Parts - S. S. 316 | - |
Compressed Air Requirement | 7 Cfm at 6 KG./CM2 |
Filling Range | 500 ml. to 1500 ml./ 2000 ml. to 5000 ml. |
Nozzles | Diving type Nozzles |
Approx Output | 3 containers on 5000 ml. |
Operation | Foot operated. |
Widely Used In/All/Agro Chemicals/ Household Product Industries. | - |
Feeding Tank Shown In The Picture Is Optional | - |
*Your information is safe with us.
MODEL | DIMENSIONS (in mm.) | POWER REQUIREMENT | OUTPUT for 750 ml. | ||
L | B | MAIN M/c | VAC. PUMP | ||
SVF - 12 | 1980 | 1880 | 2.5 HP | 3.5 HP | 40 - 50 BPM |
SVF - 16 | 1980 | 1880 | 2.5 HP | 3.5 HP | 50 - 60 BPM |
SVF - 20 | 1980 | 1880 | 2.5 HP | 3.5 HP | 70 - 80 BPM |
Model | Dimension (In MM) | Power Requirement | Speed For 180ML. | ||
L | B | Main M/C | Vac. Pump | ||
12- Heads | 1980 | 1880 | 2.5 H.P | 3.0 H.P | 70 BPM |
16- Heads | 1980 | 1880 | 2.5 H.P | 3.0 H.P | 90 BPM |
20- Heads | 1980 | 1880 | 2.5 H.P | 3.0 H.P | 120 BPM |
30- Heads | 2795 | 2285 | 4.0 H.P | 5.0 H.P | 150 BPM |
40-Heads | 3300 | 2695 | 8.5 H.P | 5.0 H.P | 240 BPM |
Application | Bottle Filling |
Filling Material | Liquid |
Filling Speed | 200 BPM |
Filling Nozzle Material | Stainless Steel |
Compatibility | Bottles |
Automation Grades | Automatic |
Driven Type | Mechanical |
Material | Stainless Steel |
Country of Origin | Made in India |
Model | Dimension (In MM) | Power Requirement | Speed For 180ML. | ||
L | B | Main M/C | Vac. Pump | ||
12- Heads | 1980 | 1880 | 2.5 H.P | 3.0 H.P | 40 BPM |
16- Heads | 1980 | 1880 | 2.5 H.P | 3.0 H.P | 60 BPM |
20- Heads | 1980 | 1880 | 2.5 H.P | 3.0 H.P | 100 BPM |
30- Heads | 2795 | 2285 | 4.0 H.P | 5.0 H.P | 120 BPM |
40-Heads | 3300 | 2695 | 8.5 H.P | 5.0 H.P | 200 BPM |
*Your information is safe with us.
Application | Bottle Filling |
Filling Material | Liquid |
Filling Speed | 25 BPM |
Filling Nozzle Material | Stainless Steel |
Compatibility | Bottles |
Automation Grades | Semi Automatic |
Packaging Type | Bottle |
Country of Origin | Made in India |
No. Of Filling Nozzles: | 6 (Six) / 12 (Twelve) |
Construction | - |
S. S. 304 / S. S. 316 (M.S. option also available) | - |
Power Requirement | 1 HP / 3 Phase |
Approx Output | 20 Bottles / min. on 750 ml. on |
6 Heads & 36-40 bottles/ min. on 12 Heads | - |
Pockets | Variables |
Height | Adjustable to suit different sizes shapes of bottles |
Warranty | 1 Year |
Driven Type | Mechanical |
Body Material | stainless Steel |
Filing Material | Viscous Liquid |
Suitable For | Pharma and Edible oil |
Country of Origin | Made in India |
Principal | Volumetric (Reciprocating piston filler) |
Construction | S. S. 304 |
Construction Of Contact Parts - S. S. 304 / 316 | - |
Power Requirement | I HP |
No. Of Cylinders Assemblies | Two (2) |
Filling Range | - |
15 Ml. To 100 Ml. So. Ml. To 250 Ml. | - |
250 Ml. To 500 Ml. 500 Ml. To 1000 Ml. | - |
Speed | Variable |
Widely Used In Pharma / Oil / Agro Chemicals | - |
Cosmetic / Food / Household Product Industries | - |