Specification:
Model | Dimension (In MM) | Power Requirement | Speed For 180 ml | ||
L | B | H | Main M/C | ||
20/20/8 Heads | 3150 | 1850 | 2670 | 11.5 H.P | 150 BPM |
30/30/10- Heads | 4800 | 2700 | 2580 | 12.5 H.P | 180 BPM |
40/40/10- Heads | 5156 | 2768 | 2743 | 14.0 H.P | 240 BPM |
Model | Dimension (In MM) | Power Requirement | Speed For 180 ml | ||
L | B | Main M/C | Vac. Pump | ||
20/8- Heads | 3075 | 2210 | 6.5 H.P | 3.0H.P | 120 BPM |
30/10- Heads | 3600 | 2700 | 10.0 H.P | 5.0H.P | 180 BPM |
40/10- Heads | 3910 | 2695 | 9.0 H.P | 5.0H.P | 240 BPM |
50/15- Heads | 3600 | 3300 | 9.0 H.P | 5.0H.P | 300 BPM |
Model | Length | Width | Height | Output (BPM on 100Ml Bottle) |
8/8 Head | 1956 | 1549 | 2400 APX | 120 |
12/8 Head | 2210 | 1702 | 2400 APX | 150 |
16/8 Head | 2311 | 1956 | 2400 APX | 240 |
20/10 Head | 2718 | 2311 | 2400 APX | 280 |
30/15 Head | 3429 | 2946 | 2400 APX | 320 |
*Your information is safe with us.
Model | Length | Width | Height | Output (BPM on 100Ml Bottle) |
8/8 Head | 1676 | 1397 | 2400 APX | 120 |
12/8 Head | 1829 | 1537 | 2400 APX | 150 |
16/8 Head | 2311 | 1956 | 2400 APX | 180 |
20/10 Head | 2718 | 2311 | 2400 APX | 250 |
30/15 Head | 3429 | 2946 | 2400 APX | 300 |